Update 3, June, 2026. Valid until 14/06/2026. Please always check with the ferry service to confirm if the itinerary will operate, as it may be affected by weather conditions.
In addition to the well-known options of the Blue Star Ferry and the Dodecanese Express (Catamaran), Leros offers another local ferry service called “Leros Express.” This ferry operates from Agia Marina port and provides an alternative transportation option for travelers. The timetable for the Leros Express can be found below, along with the contact details. With the availability of this local ferry, visitors to Leros have more flexibility and choice when planning their Island-hopping adventures in the beautiful Dodecanese region.
Monday
| Port | Arrival | Departure |
|---|---|---|
| Agia Marina (Leros) | – | 08:00 |
| Myrties (Kalymnos) | 08:40 | 13:30 |
| Agia Marina (Leros) | 14:10 | – |
Tuesday
| Port | Arrival | Departure |
|---|---|---|
| Agia Marina (Leros) | – | 08:00 |
| Kalymnos | 09:10 | 09:30 |
| Mastichari (Kos) | 09:55 | 10:00 |
| Kalymnos | 10:25 | 13:30 |
| Agia Marina (Leros) | 14:40 | – |
Wednesday
| Port | Arrival | Departure |
|---|---|---|
| Agia Marina (Leros) | – | 08:00 |
| Kalymnos | 09:10 | 09:30 |
| Mastichari (Kos) | 09:55 | 10:00 |
| Kalymnos | 10:25 | 13:30 |
| Agia Marina (Leros) | 14:40 | – |
Thursday
| Port | Arrival | Departure |
|---|---|---|
| Agia Marina (Leros) | – | 08:00 |
| Lipsi | 08:35 | 08:40 |
| Patmos | 09:15 | 09:20 |
| Agathonisi | 10:00 | 10:05 |
| Pythagoreio (Samos) | 10:50 | 10:55 |
| Agathonisi | 11:55 | 12:30 |
| Arki | 13:30 | 13:35 |
| Patmos | 14:20 | 14:25 |
| Lipsi | 15:05 | 15:10 |
| Agia Marina (Leros) | 15:45 | 15:50 |
| Agia Marina (Leros) | 16:25 | – |
Friday
| Port | Arrival | Departure |
|---|---|---|
| Agia Marina (Leros) | – | 08:00 |
| Kalymnos | 09:10 | 13:30 |
| Agia Marina (Leros) | 14:40 | – |
Saturday
| Port | Arrival | Departure |
|---|---|---|
| Agia Marina (Leros) | – | 08:00 |
| Lipsi | 08:35 | 08:40 |
| Patmos | 09:15 | 09:20 |
| Arki | 10:00 | 10:05 |
| Agathonisi | 10:50 | 10:55 |
| Pythagoreio (Samos) | 11:55 | 12:30 |
| Agathonisi | 13:30 | 13:35 |
| Arki | 14:20 | 14:25 |
| Patmos | 15:05 | 15:10 |
| Lipsi | 15:45 | 15:50 |
| Agia Marina (Leros) | 16:25 | – |
Sunday
No service.
*Tickets are available at the ticket booth in Agia Marina port and at their office “Leros Travel” in Lakki.
Telephone: (+30) 22470 24000
Email: lerostravel@gmail.com
Website: https://lerosseaways.com/



